Interest Rates
*As of Sept 1, 2010
| VA/FHA | 1% origination | APR | 1% origination + pts | APR |
| 30 year fixed-FHA | 4.25% | 4.455% | 4.00% +1 | 4.378% |
| 30 year fixed-VA | 4.25% | 4.61% | 4.00% +1 | 4.398% |
| 15 year fixed-FHA | 4.00% | 4.325% | 3.5% + 2 points | 3.985% |
| 15 year fixed-VA | 4.00% | 4.625% | 3.5% + 2 points | 4.001% |
| 5/1 FHA ARM | 3.125% | 3.44% | 2.875% 1.125 points | 3.1% |
| AK Housing | 30 year | APR | 15 year | APR |
| Tax-exempt FTHB (FHA) | 4.25% | 4.78% | 4.00% | 4.321% |
| Veteran Mortgage (VMP) | 4.25% | 4.74% | 4.0% | 4.28% |
| Taxable FTHB (FHA) | 4.50% | 5.03% | 4.125% | 4.387% |
| Taxable (FHA) | 4.625% | 5.16% | 4.25% | 4.355% |
| Conventional Fixed | 1% origination | APR | 1% origination + pts | APR |
| 30 year fixed | 4.125% +.50 | 4.68% | 4.% + 1.00 point | 4.31% |
| 20 year fixed | 4.0% | 4.69% | 3.75% + 1.50 point |
4.001% |
| 15 year fixed | 3.75% | 4.05% | NQ | 4.025% |
| 5/1 ARM | 3.25% | 3.426% | 2.875% + 1.25 point | 3.33% |
*The above conventional loan programs are based upon a sales price of $100,000.00 with a final loan amount of $95,000.00.
*The above FHA loan programs are based upon a sales price of $100,000.00 with a base loan amount of $96,500.00 and a final loan amount that includes the upfront MIP premium of $2171.00. Final note amount financed of $98,671.00.
*The above VA loan programs are based upon a sales price of $100,000.00 with a base loan amount of $100,000.00 and a final loan amount that includes the upfront VA funding fee of $2,190. Final note amount financed of $102,190.00.
*More Disclosures

